| Apr 20, 2026 | Employment and Social Development Canada | Grant | $68,292 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 20, 2026 | Employment and Social Development Canada | Grant | $11,382 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 20, 2026 | Employment and Social Development Canada | Grant | $119,511 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Jun 23, 2025 | Employment and Social Development Canada | Grant | $11,125 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 21, 2025 | Employment and Social Development Canada | Grant | $55,627 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 21, 2025 | Employment and Social Development Canada | Grant | $88,999 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 1, 2025 | Immigration, Refugees and Citizenship Canada | Grant | $4.9M | Community Connections
Indirect Services
Information and Orientation Services
Language Assessment, Referral and Traini |
| Mar 31, 2025 | Employment and Social Development Canada | Grant | $19,048 | The objectives of the Program are: .• promoting volunteerism among seniors; .• engaging seniors in the community through |
| Apr 22, 2024 | Employment and Social Development Canada | Grant | $64,240 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 22, 2024 | Employment and Social Development Canada | Grant | $123,127 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
Insider Express on social