| Mar 18, 2020 | Fisheries and Oceans Canada | Contract | $478,564 | Communications/ Networking Equipment (includes analog, digital and combined analog/digital equipment, cabling, parts and |
| May 7, 2019 | Fisheries and Oceans Canada | Contract | $43,194 | Operating System and Utility Software related to servers, storage, peripherals and components |
| Mar 11, 2019 | Fisheries and Oceans Canada | Contract | $442,275 | Communications/ Networking Equipment (includes analog, digital and combined analog/digital equipment, cabling, parts and |
| Mar 9, 2018 | Fisheries and Oceans Canada | Contract | $393,157 | Communications/ Networking Equipment (includes analog, digital and combined analog/digital equipment, cabling, parts and |
| Apr 1, 2017 | Fisheries and Oceans Canada | Contract | $496,434 | Communications/ Networking Equipment (includes analog, digital and combined analog/digital equipment, cabling, parts and |
| Nov 22, 2016 | Fisheries and Oceans Canada | Contract | $1.1M | Operating System and Utility Software related to servers, storage, peripherals and components |
| Apr 1, 2016 | Fisheries and Oceans Canada | Contract | $402,856 | Communications/ Networking Equipment (includes analog, digital and combined analog/digital equipment, cabling, parts and |
| Apr 1, 2015 | Fisheries and Oceans Canada | Contract | $376,413 | Communications/ Networking Equipment (includes analog, digital and combined analog/digital equipment, cabling, parts and |
| May 6, 2014 | Fisheries and Oceans Canada | Contract | $360,000 | Communications/ Networking Equipment (includes analog, digital and combined analog/digital equipment, cabling, parts and |
| Apr 4, 2014 | Fisheries and Oceans Canada | Contract | $105,133 | Communications/ Networking Equipment (includes analog, digital and combined analog/digital equipment, cabling, parts and |
Insider Express on social