| Apr 20, 2026 | Employment and Social Development Canada | Grant | $96,340 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 21, 2025 | Employment and Social Development Canada | Grant | $75,260 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Mar 20, 2025 | Department of Housing, Infrastructure and Communities | Grant | $2.3M | BCC's revitalization project involves renovations to improve energy efficiency, lower GHG emissions, climate resiliency, |
| Apr 22, 2024 | Employment and Social Development Canada | Grant | $77,739 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 24, 2023 | Employment and Social Development Canada | Grant | $92,664 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Jun 20, 2022 | Atlantic Canada Opportunities Agency | Grant | $615,000 | Engage professional expertise including architectural, engineering, and project management |
| Jun 20, 2022 | Atlantic Canada Opportunities Agency | Grant | $500,000 | Engage professional expertise including architectural, engineering, and project management |
| Apr 25, 2022 | Employment and Social Development Canada | Grant | $84,308 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 26, 2021 | Employment and Social Development Canada | Grant | $52,926 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Jun 8, 2020 | Employment and Social Development Canada | Grant | $55,748 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
Insider Express on social