| Sep 23, 2026 | Fisheries and Oceans Canada | Contract | $15,265 | Tuition fees and costs of attending courses including seminars not elsewhere specified |
| Apr 20, 2026 | Employment and Social Development Canada | Grant | $13,354 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 21, 2025 | Employment and Social Development Canada | Grant | $15,051 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Nov 4, 2024 | Fisheries and Oceans Canada | Contract | $13,534 | Tuition fees and costs of attending courses including seminars not elsewhere specified |
| Apr 22, 2024 | Employment and Social Development Canada | Grant | $19,435 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Mar 15, 2024 | Fisheries and Oceans Canada | Grant | $446,208 | Contributes to the recovery of endangered, threatened, and other species of concern, by engaging Canadians in conservati |
| Mar 7, 2024 | Fisheries and Oceans Canada | Grant | $165,000 | To carry out the Government of Canada’s 2018 Nature Legacy for Canada, which includes supporting and leveraging efforts |
| Apr 24, 2023 | Employment and Social Development Canada | Grant | $32,432 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Mar 13, 2023 | Fisheries and Oceans Canada | Grant | $89,050 | Contributes to the recovery of endangered, threatened, and other species of concern, by engaging Canadians in conservati |
| Apr 25, 2022 | Employment and Social Development Canada | Grant | $17,090 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
Insider Express on social