| Apr 20, 2026 | Employment and Social Development Canada | Grant | $4,301 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 20, 2026 | Employment and Social Development Canada | Grant | $17,204 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Jun 23, 2025 | Employment and Social Development Canada | Grant | $10,500 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 21, 2025 | Employment and Social Development Canada | Grant | $9,731 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 22, 2024 | Employment and Social Development Canada | Grant | $1,960 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 22, 2024 | Employment and Social Development Canada | Grant | $15,680 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 24, 2023 | Employment and Social Development Canada | Grant | $14,560 | The expected outcomes of CSJ are: .• Youth are employed, in training or education, or in further employment services a |
| Apr 25, 2022 | Employment and Social Development Canada | Grant | $3,310 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 25, 2022 | Employment and Social Development Canada | Grant | $14,894 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Mar 11, 2022 | Prairies Economic Development Canada | Grant | $291,401 | Replace the roof and HVAC rooftop unit at the library in Melfort, SK - Budget 2021 |
Insider Express on social