| Apr 1, 2025 | Immigration, Refugees and Citizenship Canada | Grant | $695,386 | Indirect Services |
| Apr 1, 2025 | Immigration, Refugees and Citizenship Canada | Grant | $4.5M | Community Connections
Employment Related Services
Indirect Services
Information and Orientation Services
Language As |
| Mar 31, 2025 | Employment and Social Development Canada | Grant | $22,554 | The objectives of the Program are: .• promoting volunteerism among seniors; .• engaging seniors in the community through |
| Apr 22, 2024 | Employment and Social Development Canada | Grant | $4,833 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 25, 2022 | Employment and Social Development Canada | Grant | $4,294 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 26, 2021 | Employment and Social Development Canada | Grant | $4,235 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 26, 2021 | Employment and Social Development Canada | Grant | $4,854 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Jul 5, 2020 | Employment and Social Development Canada | Grant | $4,737 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Jul 2, 2020 | Employment and Social Development Canada | Grant | $4,061 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 1, 2020 | Immigration, Refugees and Citizenship Canada | Grant | $3.1M | Community Connections, Language Training, Support Services, Employment Related Services, Information and Orientation |
Insider Express on social