| Apr 20, 2026 | Employment and Social Development Canada | Grant | $16,297 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Dec 31, 2025 | Agriculture and Agri-Food Canada | Grant | $67,451 | This project aims to purchase two greenhouses, garden boxes, an oven, a fridge, freezers and kitchen equipment. |
| Apr 21, 2025 | Employment and Social Development Canada | Grant | $5,113 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 22, 2024 | Employment and Social Development Canada | Grant | $4,923 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 24, 2023 | Employment and Social Development Canada | Grant | $9,266 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 25, 2022 | Employment and Social Development Canada | Grant | $10,912 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Dec 8, 2021 | Atlantic Canada Opportunities Agency | Grant | $34,550 | Renovate the Community Inclusion building |
| Apr 26, 2021 | Employment and Social Development Canada | Grant | $8,264 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| May 25, 2020 | Employment and Social Development Canada | Grant | $8,154 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 23, 2019 | Employment and Social Development Canada | Grant | $4,788 | Through the application of national and local priorities, the CSJ program seeks to provide youth who face barriers to em |
Insider Express on social