| Apr 20, 2026 | Employment and Social Development Canada | Grant | $32,927 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 21, 2025 | Employment and Social Development Canada | Grant | $42,910 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 22, 2024 | Employment and Social Development Canada | Grant | $20,649 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 24, 2023 | Employment and Social Development Canada | Grant | $14,499 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 25, 2022 | Employment and Social Development Canada | Grant | $23,334 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 26, 2021 | Employment and Social Development Canada | Grant | $24,154 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Jun 29, 2020 | Employment and Social Development Canada | Grant | $31,007 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 27, 2017 | Employment and Social Development Canada | Grant | $27,824 | CSJ2017 - Community Living Welland Pelham (Niagara Centre) |
| Aug 30, 2013 | Employment and Social Development Canada | Grant | $94,572 | To assist persons with disabilities to prepare for and obtain employment or self-employment as well as to develop the sk |
| Jun 6, 2012 | Employment and Social Development Canada | Grant | $178,098 | By providing contribution funding to individuals, employers and organizations, the Opportunities Fund for Persons with D |
Insider Express on social