| Apr 20, 2026 | Employment and Social Development Canada | Grant | $5,174 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 21, 2025 | Employment and Social Development Canada | Grant | $5,213 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 21, 2025 | Employment and Social Development Canada | Grant | $5,213 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Mar 26, 2025 | Environment and Climate Change Canada | Grant | $446,160 | Vélocité : accompagnement et sensibilisation à la mobilité active lavalloise |
| Apr 22, 2024 | Employment and Social Development Canada | Grant | $10,201 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 24, 2023 | Employment and Social Development Canada | Grant | $27,144 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 25, 2022 | Employment and Social Development Canada | Grant | $22,989 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 26, 2021 | Employment and Social Development Canada | Grant | $32,825 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| May 18, 2020 | Employment and Social Development Canada | Grant | $14,211 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 29, 2019 | Employment and Social Development Canada | Grant | $19,919 | Through the application of national and local priorities, the CSJ program seeks to provide youth who face barriers to em |
Insider Express on social