| Apr 20, 2026 | Employment and Social Development Canada | Grant | $9,856 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 21, 2025 | Employment and Social Development Canada | Grant | $4,816 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 22, 2024 | Employment and Social Development Canada | Grant | $9,268 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 24, 2023 | Employment and Social Development Canada | Grant | $4,340 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| May 1, 2021 | Federal Economic Development Agency for Northern Ontario | Grant | $254,700 | Community wharf and dock upgrades to address record high water levels in Lake Huron, and improve services to attract bot |
| Apr 26, 2021 | Employment and Social Development Canada | Grant | $3,990 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Jun 24, 2019 | Employment and Social Development Canada | Grant | $6,720 | Through the application of national and local priorities, the CSJ program seeks to provide youth who face barriers to em |
| May 15, 2013 | Innovation, Science and Economic Development Canada | Grant | $36,000 | Lighthouse Tourism Business Plan to revitalize an existing tourism attraction that is being divested, as part of a regio |
| Sep 1, 2011 | Innovation, Science and Economic Development Canada | Grant | $394,000 | Waterfront development phase III, including docks and marina upgrades. |
| Jul 15, 2008 | Innovation, Science and Economic Development Canada | Grant | $215,000 | Construction of a breakwater to address safety and infrastructure protection issues in the harbour/marina |
Insider Express on social