| Apr 20, 2026 | Employment and Social Development Canada | Grant | $22,858 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 21, 2025 | Employment and Social Development Canada | Grant | $17,896 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 22, 2024 | Employment and Social Development Canada | Grant | $17,453 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 24, 2023 | Employment and Social Development Canada | Grant | $20,850 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Sep 6, 2022 | Atlantic Canada Opportunities Agency | Grant | $124,575 | Enhance the sense of arrival for visitors to Western Newfoundland |
| Apr 25, 2022 | Employment and Social Development Canada | Grant | $18,926 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 26, 2021 | Employment and Social Development Canada | Grant | $3,973 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 26, 2021 | Employment and Social Development Canada | Grant | $10,927 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Jun 15, 2020 | Employment and Social Development Canada | Grant | $6,469 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Jun 1, 2020 | Employment and Social Development Canada | Grant | $3,696 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
Insider Express on social