| Apr 20, 2026 | Employment and Social Development Canada | Grant | $21,462 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 21, 2025 | Employment and Social Development Canada | Grant | $5,213 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 22, 2024 | Employment and Social Development Canada | Grant | $4,664 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Nov 23, 2023 | Canada Economic Development for Quebec Regions | Grant | $750,000 | Accommodation units acquisition: The project involves increasing the accommodation capacity of an organization offering |
| Apr 24, 2023 | Employment and Social Development Canada | Grant | $9,871 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| May 4, 2022 | Employment and Social Development Canada | Grant | $4,024 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 26, 2021 | Employment and Social Development Canada | Grant | $4,346 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Aug 18, 2020 | Canada Economic Development for Quebec Regions | Grant | $38,000 | Working capital : In the context of the pandemic crisis at COVID-19, the project aims to ensure the continuity of operat |
| Jun 1, 2020 | Employment and Social Development Canada | Grant | $4,211 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Jun 20, 2019 | Employment and Social Development Canada | Grant | $3,415 | Through the application of national and local priorities, the CSJ program seeks to provide youth who face barriers to em |
Insider Express on social