| Apr 20, 2026 | Employment and Social Development Canada | Grant | $134,132 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 20, 2026 | Employment and Social Development Canada | Grant | $21,462 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 20, 2026 | Employment and Social Development Canada | Grant | $48,288 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 21, 2025 | Employment and Social Development Canada | Grant | $67,768 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 21, 2025 | Employment and Social Development Canada | Grant | $52,129 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 21, 2025 | Employment and Social Development Canada | Grant | $140,748 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Jan 23, 2025 | Canada Economic Development for Quebec Regions | Grant | $250,000 | Tourist attraction: The project aims to enhance the product offering and regional tourism experience of this organizatio |
| Jul 12, 2024 | Environment and Climate Change Canada | Grant | $80,000 | Mitigating threats to Quebec's turtle populations at risk by continuing the activities of the Quebec Turtle Rehabilitati |
| Apr 22, 2024 | Employment and Social Development Canada | Grant | $71,403 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 22, 2024 | Employment and Social Development Canada | Grant | $132,423 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
Insider Express on social