| Apr 20, 2026 | Employment and Social Development Canada | Grant | $9,556 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 20, 2026 | Employment and Social Development Canada | Grant | $28,667 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 21, 2025 | Employment and Social Development Canada | Grant | $9,556 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 21, 2025 | Employment and Social Development Canada | Grant | $23,889 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 22, 2024 | Employment and Social Development Canada | Grant | $14,336 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 22, 2024 | Employment and Social Development Canada | Grant | $9,558 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Aug 2, 2023 | Department of Housing, Infrastructure and Communities | Grant | $6.7M | New multi-purpose community facility in Edmonton, AB to enable community partners to offer year-round outdoor sport and |
| Apr 24, 2023 | Employment and Social Development Canada | Grant | $14,331 | The expected outcomes of CSJ are: .• Youth are employed, in training or education, or in further employment services a |
| Apr 24, 2023 | Employment and Social Development Canada | Grant | $19,108 | The expected outcomes of CSJ are: .• Youth are employed, in training or education, or in further employment services a |
| Apr 26, 2021 | Employment and Social Development Canada | Grant | $9,582 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
Insider Express on social