| Apr 20, 2026 | Employment and Social Development Canada | Grant | $5,081 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 21, 2025 | Employment and Social Development Canada | Grant | $5,001 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Aug 2, 2024 | Fisheries and Oceans Canada | Grant | $223,500 | Contributes to the recovery of endangered, threatened, and other species of concern, by engaging Canadians in conservati |
| Apr 22, 2024 | Employment and Social Development Canada | Grant | $4,891 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Feb 27, 2024 | Fisheries and Oceans Canada | Grant | $702,645 | To carry out the Government of Canada’s 2018 Nature Legacy for Canada, which includes supporting and leveraging efforts |
| Aug 3, 2023 | Fisheries and Oceans Canada | Grant | $230,400 | To encourage scientific research and related scientific activities (e.g. data collection, integration, monitoring, and c |
| Apr 24, 2023 | Employment and Social Development Canada | Grant | $4,713 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 17, 2023 | Fisheries and Oceans Canada | Grant | $386,950 | Encourage the sustainable management of Canada’s fisheries, Indigenous fisheries programs and aquaculture activities and |
| Jul 1, 2022 | Fisheries and Oceans Canada | Grant | $175,000 | Encourage the sustainable management of Canada’s fisheries, Indigenous fisheries programs and aquaculture activities and |
| Apr 25, 2022 | Employment and Social Development Canada | Grant | $4,062 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
Insider Express on social