| Apr 20, 2026 | Employment and Social Development Canada | Grant | $10,704 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 21, 2025 | Employment and Social Development Canada | Grant | $9,175 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Nov 11, 2024 | Agriculture and Agri-Food Canada | Grant | $37,082 | This project aim to purchase a greenhouse, raised garden beds, irrigation equipment, and a composter to expand an existi |
| Apr 22, 2024 | Employment and Social Development Canada | Grant | $8,885 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 24, 2023 | Employment and Social Development Canada | Grant | $9,266 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 25, 2022 | Employment and Social Development Canada | Grant | $12,759 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 26, 2021 | Employment and Social Development Canada | Grant | $8,233 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Jul 1, 2020 | Employment and Social Development Canada | Grant | $15,928 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Nov 8, 2019 | Agriculture and Agri-Food Canada | Grant | $16,900 | The objective of this project is to purchase a walk-in cooler and chest freezers to store more fresh fruit and vegetable |
| Jun 1, 2019 | Employment and Social Development Canada | Grant | $7,222 | Through the application of national and local priorities, the CSJ program seeks to provide youth who face barriers to em |
Insider Express on social