| Apr 20, 2026 | Employment and Social Development Canada | Grant | $35,570 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Dec 30, 2025 | Agriculture and Agri-Food Canada | Grant | $28,872 | Purchase raised garden beds, fruit trees, a tunnel greenhouse, garden tools and planting supplies, fencing, dehydrator, |
| Apr 21, 2025 | Employment and Social Development Canada | Grant | $11,126 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 22, 2024 | Employment and Social Development Canada | Grant | $12,045 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 24, 2023 | Employment and Social Development Canada | Grant | $24,434 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Dec 1, 2021 | Federal Economic Development Agency for Northern Ontario | Grant | $774,177 | Pan-Northern expansion of program to support SMEs in transition to a low carbon economy |
| Apr 26, 2021 | Employment and Social Development Canada | Grant | $8,454 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| May 25, 2020 | Employment and Social Development Canada | Grant | $17,720 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 29, 2019 | Employment and Social Development Canada | Grant | $18,730 | Through the application of national and local priorities, the CSJ program seeks to provide youth who face barriers to em |
| Apr 30, 2018 | Employment and Social Development Canada | Grant | $10,954 | N/A |
Insider Express on social