| Apr 20, 2026 | Employment and Social Development Canada | Grant | $10,704 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 21, 2025 | Employment and Social Development Canada | Grant | $5,017 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 22, 2024 | Employment and Social Development Canada | Grant | $4,859 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Jun 1, 2023 | Agriculture and Agri-Food Canada | Grant | $17,912 | This project aims the purchase of a greenhouse, gardening equipment, kitchen refrigeration and equipment. |
| Apr 24, 2023 | Employment and Social Development Canada | Grant | $4,633 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 25, 2022 | Employment and Social Development Canada | Grant | $17,012 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 26, 2021 | Employment and Social Development Canada | Grant | $12,348 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Mar 18, 2021 | Atlantic Canada Opportunities Agency | Grant | $971,133 | Purchase equipment and furnishings for the new Horizon Achievement Centre |
| Jul 20, 2020 | Employment and Social Development Canada | Grant | $11,946 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 29, 2019 | Employment and Social Development Canada | Grant | $10,834 | Through the application of national and local priorities, the CSJ program seeks to provide youth who face barriers to em |
Insider Express on social