| Apr 20, 2026 | Employment and Social Development Canada | Grant | $14,634 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 21, 2025 | Employment and Social Development Canada | Grant | $9,536 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 22, 2024 | Employment and Social Development Canada | Grant | $15,487 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Jan 1, 2024 | Federal Economic Development Agency for Southern Ontario | Grant | $45,000 | To organize and execute the annual "PondFest" Festival in London, Ontario. |
| Apr 24, 2023 | Employment and Social Development Canada | Grant | $14,499 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 25, 2022 | Employment and Social Development Canada | Grant | $18,668 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 26, 2021 | Employment and Social Development Canada | Grant | $23,190 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| May 19, 2020 | Employment and Social Development Canada | Grant | $22,782 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| May 13, 2019 | Employment and Social Development Canada | Grant | $7,560 | Through the application of national and local priorities, the CSJ program seeks to provide youth who face barriers to em |
| Apr 30, 2018 | Employment and Social Development Canada | Grant | $3,797 | Through the application of national and local priorities, the CSJ program seeks to provide youth who face barriers to em |
Insider Express on social