| Apr 20, 2026 | Employment and Social Development Canada | Grant | $39,837 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 20, 2026 | Employment and Social Development Canada | Grant | $14,634 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 20, 2026 | Employment and Social Development Canada | Grant | $7,114 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 20, 2026 | Employment and Social Development Canada | Grant | $14,334 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 21, 2025 | Employment and Social Development Canada | Grant | $38,940 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 21, 2025 | Employment and Social Development Canada | Grant | $14,334 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Mar 31, 2025 | Employment and Social Development Canada | Grant | $17,067 | The objectives of the Program are: .• promoting volunteerism among seniors; .• engaging seniors in the community through |
| Apr 22, 2024 | Employment and Social Development Canada | Grant | $48,179 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Jun 23, 2023 | Agriculture and Agri-Food Canada | Grant | $27,160 | This project aims the purchase of kitchen appliances, food preparation equipment, and warehouse equipment, as well as in |
| Apr 24, 2023 | Employment and Social Development Canada | Grant | $10,024 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
Insider Express on social