| Apr 20, 2026 | Employment and Social Development Canada | Grant | $16,096 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 21, 2025 | Employment and Social Development Canada | Grant | $10,426 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Nov 8, 2024 | Agriculture and Agri-Food Canada | Grant | $92,020 | This project aims to purchase seeds, plants, protective equipment and gardening tools for the expansion of the solidarit |
| Apr 22, 2024 | Employment and Social Development Canada | Grant | $10,201 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 24, 2023 | Employment and Social Development Canada | Grant | $8,461 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 25, 2022 | Employment and Social Development Canada | Grant | $12,809 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 26, 2021 | Employment and Social Development Canada | Grant | $8,381 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| May 15, 2020 | Employment and Social Development Canada | Grant | $11,730 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Jul 2, 2019 | Employment and Social Development Canada | Grant | $3,415 | Through the application of national and local priorities, the CSJ program seeks to provide youth who face barriers to em |
| Apr 1, 2019 | Employment and Social Development Canada | Grant | $68,492 | Reaching Home supports Canadian communities in their efforts to prevent and reduce homelessness. This is accomplished by |
Insider Express on social