| Apr 20, 2026 | Employment and Social Development Canada | Grant | $16,096 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 21, 2025 | Employment and Social Development Canada | Grant | $15,639 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 22, 2024 | Employment and Social Development Canada | Grant | $15,301 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Mar 26, 2024 | Employment and Social Development Canada | Grant | $2,667 | The objectives of the Program are: .• promoting volunteerism among seniors; .• engaging seniors in the community through |
| May 23, 2023 | Agriculture and Agri-Food Canada | Grant | $36,024 | This project aims to install 4 greenhouses, an irrigation system and gardening tools, as well as 3 self-service refriger |
| Apr 24, 2023 | Employment and Social Development Canada | Grant | $14,806 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 25, 2022 | Employment and Social Development Canada | Grant | $18,227 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 26, 2021 | Employment and Social Development Canada | Grant | $8,692 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Jun 1, 2020 | Employment and Social Development Canada | Grant | $4,211 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Jun 10, 2019 | Employment and Social Development Canada | Grant | $11,381 | Through the application of national and local priorities, the CSJ program seeks to provide youth who face barriers to em |
Insider Express on social