| Apr 20, 2026 | Employment and Social Development Canada | Grant | $16,096 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 21, 2025 | Employment and Social Development Canada | Grant | $27,368 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 22, 2024 | Employment and Social Development Canada | Grant | $15,301 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 25, 2022 | Employment and Social Development Canada | Grant | $22,989 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Sep 2, 2021 | Agriculture and Agri-Food Canada | Grant | $75,000 | The objective of this project is to purchase a refrigerated truck for the transportation of foodstuffs and a refrigerate |
| Apr 26, 2021 | Employment and Social Development Canada | Grant | $37,248 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Jun 22, 2020 | Employment and Social Development Canada | Grant | $7,336 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Jun 12, 2020 | Employment and Social Development Canada | Grant | $8,271 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Jun 11, 2020 | Employment and Social Development Canada | Grant | $22,256 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Nov 1, 2019 | Agriculture and Agri-Food Canada | Grant | $25,000 | The objective of this project is to purchase a second refrigerated truck to be used to pick up a greater quantity of foo |
Insider Express on social