| Apr 20, 2026 | Employment and Social Development Canada | Grant | $4,648 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 21, 2025 | Employment and Social Development Canada | Grant | $4,508 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 22, 2024 | Employment and Social Development Canada | Grant | $4,413 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Jun 19, 2023 | Agriculture and Agri-Food Canada | Grant | $16,293 | This project aims to purchase a range, hood, kitchen island and their installation. |
| Apr 24, 2023 | Employment and Social Development Canada | Grant | $4,273 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Mar 24, 2023 | Employment and Social Development Canada | Grant | $25,000 | The objectives of the Program are: .• promoting volunteerism among seniors; .• engaging seniors in the community through |
| Apr 25, 2022 | Employment and Social Development Canada | Grant | $3,993 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 11, 2022 | Canada Economic Development for Quebec Regions | Grant | $475,000 | Community Facilities: The project aims to improve the waterfront pedestrian promenade and Parc de la Croix, as well as t |
| Jul 7, 2021 | Employment and Social Development Canada | Grant | $55,163 | The objective of the EAF is to support community based projects across Canada that improve accessibility, remove barrier |
| Apr 26, 2021 | Employment and Social Development Canada | Grant | $5,673 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
Insider Express on social