| Apr 20, 2026 | Employment and Social Development Canada | Grant | $6,972 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 21, 2025 | Employment and Social Development Canada | Grant | $2,254 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 22, 2024 | Employment and Social Development Canada | Grant | $2,758 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 24, 2023 | Employment and Social Development Canada | Grant | $2,137 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 24, 2023 | Employment and Social Development Canada | Grant | $4,273 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| May 17, 2022 | Canada Economic Development for Quebec Regions | Grant | $701,723 | Community Facility: The project aims to improve an intergenerational park in Saint-Donat in order to foster the developm |
| Mar 17, 2022 | Employment and Social Development Canada | Grant | $25,000 | The objectives of the Program are: .• promoting volunteerism among seniors; .• engaging seniors in the community through |
| Apr 26, 2021 | Employment and Social Development Canada | Grant | $5,673 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| May 25, 2020 | Employment and Social Development Canada | Grant | $3,668 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| May 13, 2019 | Employment and Social Development Canada | Grant | $25,000 | NHSP ensures that seniors can benefit from, and contribute to, the quality of life in their communities. This can be fa |
Insider Express on social