| Apr 20, 2026 | Employment and Social Development Canada | Grant | $10,928 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 21, 2025 | Employment and Social Development Canada | Grant | $8,227 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 21, 2025 | Employment and Social Development Canada | Grant | $2,198 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 22, 2024 | Employment and Social Development Canada | Grant | $6,020 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 22, 2024 | Employment and Social Development Canada | Grant | $1,946 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Jan 9, 2024 | Atlantic Canada Opportunities Agency | Grant | $373,000 | Support the upgrade of four climate comfort centres affected by Hurricane Fiona |
| Apr 24, 2023 | Employment and Social Development Canada | Grant | $5,510 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 24, 2023 | Employment and Social Development Canada | Grant | $2,030 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 25, 2022 | Employment and Social Development Canada | Grant | $12,131 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 25, 2022 | Employment and Social Development Canada | Grant | $5,291 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
Insider Express on social