| Apr 20, 2026 | Employment and Social Development Canada | Grant | $19,512 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Mar 31, 2026 | Employment and Social Development Canada | Grant | $23,000 | The objectives of the Program are: .• promoting volunteerism among seniors; .• engaging seniors in the community through |
| Apr 21, 2025 | Employment and Social Development Canada | Grant | $25,430 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 1, 2025 | Immigration, Refugees and Citizenship Canada | Grant | $3.6M | Community Connections
Employment Related Services
Indirect Services
Information and Orientation Services
Needs and A |
| Apr 22, 2024 | Employment and Social Development Canada | Grant | $18,929 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 24, 2023 | Employment and Social Development Canada | Grant | $18,258 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 25, 2022 | Employment and Social Development Canada | Grant | $33,706 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 26, 2021 | Employment and Social Development Canada | Grant | $30,114 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Jun 29, 2020 | Employment and Social Development Canada | Grant | $15,188 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 1, 2020 | Immigration, Refugees and Citizenship Canada | Grant | $4.2M | Community Connections, Support Services, Employment Related Services, Information and Orientation, Needs and Assets |
Insider Express on social