| Apr 20, 2026 | Employment and Social Development Canada | Grant | $19,712 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 20, 2026 | Employment and Social Development Canada | Grant | $36,960 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 20, 2026 | Employment and Social Development Canada | Grant | $9,856 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 20, 2026 | Employment and Social Development Canada | Grant | $11,880 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 20, 2026 | Employment and Social Development Canada | Grant | $14,256 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 20, 2026 | Employment and Social Development Canada | Grant | $2,464 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Jan 15, 2026 | Department of Housing, Infrastructure and Communities | Grant | $1M | This project involves the replacement of an aging arena with a new, accessible and inclusive community recreation facili |
| May 12, 2025 | Employment and Social Development Canada | Grant | $10,320 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 21, 2025 | Employment and Social Development Canada | Grant | $16,254 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 21, 2025 | Employment and Social Development Canada | Grant | $2,322 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
Insider Express on social