| Apr 20, 2026 | Employment and Social Development Canada | Grant | $21,408 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 21, 2025 | Employment and Social Development Canada | Grant | $10,034 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 22, 2024 | Employment and Social Development Canada | Grant | $9,718 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Oct 8, 2023 | Atlantic Canada Opportunities Agency | Grant | $155,504 | Replace floating docks and finger docks destroyed by Hurricane Fiona |
| Apr 24, 2023 | Employment and Social Development Canada | Grant | $11,584 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 25, 2022 | Employment and Social Development Canada | Grant | $12,759 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 26, 2021 | Employment and Social Development Canada | Grant | $8,233 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Jun 8, 2020 | Employment and Social Development Canada | Grant | $7,964 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| May 25, 2020 | Employment and Social Development Canada | Grant | $3,982 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| May 27, 2019 | Employment and Social Development Canada | Grant | $4,643 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
Insider Express on social