| Apr 20, 2026 | Employment and Social Development Canada | Grant | $27,160 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 21, 2025 | Employment and Social Development Canada | Grant | $5,113 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 22, 2024 | Employment and Social Development Canada | Grant | $4,923 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Mar 24, 2024 | Fisheries and Oceans Canada | Grant | $322,371 | To carry out the Government of Canada’s 2018 Nature Legacy for Canada, which includes supporting and leveraging efforts |
| Apr 24, 2023 | Employment and Social Development Canada | Grant | $4,633 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Mar 21, 2023 | Fisheries and Oceans Canada | Grant | $172,742 | Contributes to the recovery of endangered, threatened, and other species of concern, by engaging Canadians in conservati |
| Apr 25, 2022 | Employment and Social Development Canada | Grant | $8,730 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 26, 2021 | Employment and Social Development Canada | Grant | $8,265 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Jun 1, 2020 | Employment and Social Development Canada | Grant | $4,077 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Jul 15, 2019 | Agriculture and Agri-Food Canada | Grant | $14,000 | The objective of this project is for an intern to acquire experience doing agricultural field work in a non-profit organ |
Insider Express on social