| Apr 21, 2025 | Employment and Social Development Canada | Grant | $11,126 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Jul 11, 2024 | Federal Economic Development Agency for Southern Ontario | Grant | $40,000 | To develop and launch a southern Ontario tourism council. |
| Apr 22, 2024 | Employment and Social Development Canada | Grant | $5,353 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 25, 2022 | Employment and Social Development Canada | Grant | $8,400 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 1, 2022 | Federal Economic Development Agency for Southern Ontario | Grant | $11M | This project will provide up to $100,000 in non-repayable contributions to tourism-dependent SMEs in Perth, Oxford, Elgi |
| Apr 26, 2021 | Employment and Social Development Canada | Grant | $11,970 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Jun 1, 2020 | Federal Economic Development Agency for Southern Ontario | Grant | $1.2M | To support 18,000 tourism-oriented businesses within the region with space renovations and retrofits, purchase of equipm |
| May 19, 2020 | Employment and Social Development Canada | Grant | $17,640 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Oct 15, 2019 | Federal Economic Development Agency for Southern Ontario | Grant | $67,000 | The objective of the project is to foster tourism experience development across the region, complemented by a travel tra |
| May 21, 2019 | Employment and Social Development Canada | Grant | $11,760 | Through the application of national and local priorities, the CSJ program seeks to provide youth who face barriers to em |
Insider Express on social