| Apr 20, 2026 | Employment and Social Development Canada | Grant | $5,691 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Mar 31, 2026 | Employment and Social Development Canada | Grant | $24,992 | The objectives of the Program are: .• promoting volunteerism among seniors; .• engaging seniors in the community through |
| Apr 21, 2025 | Employment and Social Development Canada | Grant | $5,563 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 1, 2025 | Immigration, Refugees and Citizenship Canada | Grant | $6.7M | Indirect Services
Information and Orientation Services
Language Assessment, Referral and Training
Needs and Assets As |
| Apr 22, 2024 | Employment and Social Development Canada | Grant | $5,353 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 24, 2023 | Employment and Social Development Canada | Grant | $5,012 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Mar 30, 2023 | Employment and Social Development Canada | Grant | $24,997 | The objectives of the Program are: .• promoting volunteerism among seniors; .• engaging seniors in the community through |
| Apr 25, 2022 | Employment and Social Development Canada | Grant | $4,840 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Mar 28, 2022 | Employment and Social Development Canada | Grant | $20,734 | The objectives of the Program are: .• promoting volunteerism among seniors; .• engaging seniors in the community through |
| Apr 1, 2020 | Immigration, Refugees and Citizenship Canada | Grant | $8.4M | Language Training, Support Services, Information and Orientation, Needs and Assets Assessment and Referral Services |
Insider Express on social