| Apr 20, 2026 | Employment and Social Development Canada | Grant | $5,224 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Jan 28, 2026 | Agriculture and Agri-Food Canada | Grant | $46,107 | This project aims to purchase a greenhouse, seeds, soil, compost, compost tumbler, root cellar, and the related installa |
| Apr 21, 2025 | Employment and Social Development Canada | Grant | $5,113 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 22, 2024 | Employment and Social Development Canada | Grant | $4,987 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 24, 2023 | Employment and Social Development Canada | Grant | $4,633 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 25, 2022 | Employment and Social Development Canada | Grant | $8,412 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 26, 2021 | Employment and Social Development Canada | Grant | $3,973 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Jul 3, 2020 | Agriculture and Agri-Food Canada | Grant | $27,916 | The objective of this project is the purchase a van in order to collect more food donations and distribute to other food |
| May 25, 2020 | Employment and Social Development Canada | Grant | $3,696 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Nov 1, 2019 | Agriculture and Agri-Food Canada | Grant | $19,837 | The objective of this project is to purchase three refrigerators to increased cold storage capacity that will allow more |
Insider Express on social