| Apr 21, 2025 | Employment and Social Development Canada | Grant | $8,940 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 1, 2025 | Immigration, Refugees and Citizenship Canada | Grant | $8.5M | Community Connections
Employment Related Services
Indirect Services
Information and Orientation Services
Language As |
| Apr 22, 2024 | Employment and Social Development Canada | Grant | $3,441 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 24, 2023 | Employment and Social Development Canada | Grant | $3,222 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Mar 30, 2023 | Employment and Social Development Canada | Grant | $23,043 | The objectives of the Program are: .• promoting volunteerism among seniors; .• engaging seniors in the community through |
| Mar 28, 2022 | Employment and Social Development Canada | Grant | $24,594 | The objectives of the Program are: .• promoting volunteerism among seniors; .• engaging seniors in the community through |
| Apr 26, 2021 | Employment and Social Development Canada | Grant | $4,509 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Jun 1, 2020 | Employment and Social Development Canada | Grant | $8,860 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 1, 2020 | Immigration, Refugees and Citizenship Canada | Grant | $13.1M | Community Connections, Language Training, Support Services, Employment Related Services, Information and Orientation |
| Jul 12, 2019 | Women and Gender Equality Canada | Grant | $50,000 | This 56-month project will address organizational capacity needs to allow the Windsor Women Working with Immigrant Women |
Insider Express on social