| Apr 20, 2026 | Employment and Social Development Canada | Grant | $11,452 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 21, 2025 | Employment and Social Development Canada | Grant | $13,440 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 22, 2024 | Employment and Social Development Canada | Grant | $13,104 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 24, 2023 | Employment and Social Development Canada | Grant | $16,240 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 25, 2022 | Employment and Social Development Canada | Grant | $7,392 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 25, 2022 | Employment and Social Development Canada | Grant | $1,848 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Jan 28, 2022 | Atlantic Canada Opportunities Agency | Grant | $48,996 | Enhance the Arnold's Cove Hiking Trail |
| Apr 26, 2021 | Employment and Social Development Canada | Grant | $13,789 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 26, 2021 | Employment and Social Development Canada | Grant | $2,627 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Jul 1, 2020 | Employment and Social Development Canada | Grant | $2,447 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
Insider Express on social