| Aug 4, 2023 | Federal Economic Development Agency for Southern Ontario | Grant | $924,000 | To support entrepreneurial skills, capacity development training, as well as, procurement opportunities, with a focus on |
| Apr 1, 2023 | Federal Economic Development Agency for Southern Ontario | Grant | $1.3M | To provide operational support to Community Futures Development Corporations to deliver on the objectives of the Communi |
| Apr 1, 2021 | Federal Economic Development Agency for Southern Ontario | Grant | $10,000 | To support southern Ontario Community Futures Development Corporations in the provision of Canada Emergency Business Acc |
| Apr 1, 2020 | Federal Economic Development Agency for Southern Ontario | Grant | $762,693 | CF Operating Agreement, April 1, 2020 - March 31, 2023. |
| Apr 1, 2020 | Federal Economic Development Agency for Southern Ontario | Grant | $1.1M | CFP-RRRF - This project will provide immediate relief to local businesses affected by COVID-19 in the form of partially- |
| May 13, 2019 | Employment and Social Development Canada | Grant | $0 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Mar 15, 2019 | Federal Economic Development Agency for Southern Ontario | Grant | $10.1M | Establish an Ontario Indigenous Capital Fund delivered by a New Company controlled by interested Aboriginal Financial In |
| May 13, 2015 | Federal Economic Development Agency for Southern Ontario | Grant | $1M | Community Futures Program, Operating Agreement: April 1, 2015 - March 31, 2020 |
| Apr 1, 2013 | Innovation, Science and Economic Development Canada | Grant | $242,657 | CF Operating Agreement, April 1,2013 - March 31,2014 (replacing F01-509582) |
| Oct 1, 2011 | Innovation, Science and Economic Development Canada | Grant | $447,611 | CF Operating Costs (Oct 1/11 - Mar 31/14) |
Insider Express on social