| Apr 20, 2026 | Employment and Social Development Canada | Grant | $39,837 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Mar 31, 2026 | Employment and Social Development Canada | Grant | $23,250 | The objectives of the Program are: .• promoting volunteerism among seniors; .• engaging seniors in the community through |
| Apr 21, 2025 | Employment and Social Development Canada | Grant | $38,939 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 1, 2025 | Immigration, Refugees and Citizenship Canada | Grant | $4.4M | Community Connections
Employment Related Services
Indirect Services
Information and Orientation Services
Language As |
| Apr 22, 2024 | Employment and Social Development Canada | Grant | $37,473 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 24, 2023 | Employment and Social Development Canada | Grant | $25,060 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 25, 2022 | Employment and Social Development Canada | Grant | $67,756 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 26, 2021 | Employment and Social Development Canada | Grant | $99,191 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Jun 15, 2020 | Employment and Social Development Canada | Grant | $44,297 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 1, 2020 | Immigration, Refugees and Citizenship Canada | Grant | $6.5M | Community Connections, Language Training, Support Services, Employment Related Services, Information and Orientation |
Insider Express on social