| Apr 20, 2026 | Employment and Social Development Canada | Grant | $50,808 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 20, 2026 | Employment and Social Development Canada | Grant | $20,323 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 20, 2026 | Employment and Social Development Canada | Grant | $139,769 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 21, 2025 | Employment and Social Development Canada | Grant | $35,634 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 21, 2025 | Employment and Social Development Canada | Grant | $10,002 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 21, 2025 | Employment and Social Development Canada | Grant | $65,018 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Oct 15, 2024 | Atlantic Canada Opportunities Agency | Grant | $484,643 | Support green and community focused aspect of infrastructure providing newcomer support |
| Apr 22, 2024 | Employment and Social Development Canada | Grant | $63,579 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 22, 2024 | Employment and Social Development Canada | Grant | $29,344 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
| Apr 22, 2024 | Employment and Social Development Canada | Grant | $9,782 | Through the application of national and local priorities, the CSJ program seeks to provide youth, particularly those who |
Insider Express on social